<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISA Savings Rates</title>
	<atom:link href="http://www.isasavingsrates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isasavingsrates.com</link>
	<description>Compare and Review the Best ISA Savings Rates in the UK</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Take Care of Your Earnings: Comparisons Between Bank Accounts and Savings Accounts</title>
		<link>http://www.isasavingsrates.com/take-care-of-your-earnings-comparisons-between-bank-accounts-and-savings-accounts/</link>
		<comments>http://www.isasavingsrates.com/take-care-of-your-earnings-comparisons-between-bank-accounts-and-savings-accounts/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[isa accounts]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/take-care-of-your-earnings-comparisons-between-bank-accounts-and-savings-accounts/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>When you are putting your hard earned cash into a bank account, you need to know that you are going to get the best deal you can. For that reason you need to very carefully compare bank accounts and compare savings accounts on offer. Basically, there are two kinds of bank accounts for managing money [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/take-care-of-your-earnings-comparisons-between-bank-accounts-and-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Finding the Right Savings Account</title>
		<link>http://www.isasavingsrates.com/the-importance-of-finding-the-right-savings-account/</link>
		<comments>http://www.isasavingsrates.com/the-importance-of-finding-the-right-savings-account/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Importance]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/the-importance-of-finding-the-right-savings-account/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>In order to provide you with financial security, it’s important to have some form of bank savings. Whether you can afford to set aside just a few pounds a month or a few hundred, it’s smart to start saving as early as possible. Having savings can also be a great way to deal with any [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/the-importance-of-finding-the-right-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savers Advised To Shop Around For Higher Rates As Inflation Hits 3.5%</title>
		<link>http://www.isasavingsrates.com/savers-advised-to-shop-around-for-higher-rates-as-inflation-hits-3-5/</link>
		<comments>http://www.isasavingsrates.com/savers-advised-to-shop-around-for-higher-rates-as-inflation-hits-3-5/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[3.5%]]></category>
		<category><![CDATA[Advised]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[isa accounts]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Savers]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/savers-advised-to-shop-around-for-higher-rates-as-inflation-hits-3-5/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>Official figures have shown that the UK inflation rate rose to 3.5% last month, marking the fastest annual rise in 14 months – up from 2.9% in December. Consumer Prices Index (CPI) inflation was driven up by a combination of the VAT rate reverting back to 17.5%, together with increasing fuel prices. Retail Prices Index [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/savers-advised-to-shop-around-for-higher-rates-as-inflation-hits-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Savers To Be Hit By Cut To ISA Allowance</title>
		<link>http://www.isasavingsrates.com/uk-savers-to-be-hit-by-cut-to-isa-allowance/</link>
		<comments>http://www.isasavingsrates.com/uk-savers-to-be-hit-by-cut-to-isa-allowance/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[Savers]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/uk-savers-to-be-hit-by-cut-to-isa-allowance/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>The individual savers in the United Kingdom are expected to further feel the financial heat. After job losses and cut in interest rates there could be more bad news in the horizon. It has been revealed that the government could cut the annual ISA limit as part of its spending review later this month. This [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/uk-savers-to-be-hit-by-cut-to-isa-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountants in Devon</title>
		<link>http://www.isasavingsrates.com/accountants-in-devon/</link>
		<comments>http://www.isasavingsrates.com/accountants-in-devon/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[isa accounts]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/accountants-in-devon/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>There are many ways to make the most of one’s assets, and accountants in Devon are qualified to assist in any endeavor with sound bookkeeping, solid tax counseling, and informed investment advice. Most people think of accountants as mere bean-counters, and to an extent they are purely involved with tabulation and mathematical calculations. Yet the [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/accountants-in-devon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifteen Great Money Saving Ideas and Tips to survive this Recession</title>
		<link>http://www.isasavingsrates.com/fifteen-great-money-saving-ideas-and-tips-to-survive-this-recession/</link>
		<comments>http://www.isasavingsrates.com/fifteen-great-money-saving-ideas-and-tips-to-survive-this-recession/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[Fifteen]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[recession']]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/fifteen-great-money-saving-ideas-and-tips-to-survive-this-recession/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>Any expert would tell you to sit down and analysis your current spending habit before considering any money saving ideas and tips. You should do a budget of all your income and expenses and see how much money you have left at the end of the month. Armed with your spending information you should then [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/fifteen-great-money-saving-ideas-and-tips-to-survive-this-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make the Most of Your Savings</title>
		<link>http://www.isasavingsrates.com/how-to-make-the-most-of-your-savings/</link>
		<comments>http://www.isasavingsrates.com/how-to-make-the-most-of-your-savings/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[isa accounts]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/how-to-make-the-most-of-your-savings/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>Regardless of how much you can afford to put aside, it&#8217;s essential to have some form of savings account. In addition to helping you buy the extra things in life, savings are vital for any financial emergencies that crop up, as well as helping to contribute to things like your retirement. However, according to research, [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/how-to-make-the-most-of-your-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Savings: Your Options</title>
		<link>http://www.isasavingsrates.com/your-savings-your-options/</link>
		<comments>http://www.isasavingsrates.com/your-savings-your-options/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[isa accounts]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/your-savings-your-options/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>Savings accounts come in a number of different shapes and sizes and offer varying degrees of flexibility and high interest returns accordingly. With so many options, it pays to shop around to make sure that you’re receiving the best return for your money; however, you may also find it beneficial to determine the best use [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/your-savings-your-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income from ISA</title>
		<link>http://www.isasavingsrates.com/income-from-isa/</link>
		<comments>http://www.isasavingsrates.com/income-from-isa/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[isa account]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/income-from-isa/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>Cash ISA’s are always popular savings products amongst regular savers as they enable the saver to invest up to £3,600 and enjoy the income without paying any tax on it. Each citizen in the UK is also permitted to invest an amount tax free into a stocks and shares ISA but given the current financial [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/income-from-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide launches new deals on ISAs</title>
		<link>http://www.isasavingsrates.com/nationwide-launches-new-deals-on-isas/</link>
		<comments>http://www.isasavingsrates.com/nationwide-launches-new-deals-on-isas/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[best isa rate]]></category>
		<category><![CDATA[best isa rates]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[isa accounts]]></category>
		<category><![CDATA[isa rates]]></category>
		<category><![CDATA[ISAs]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[the best isa rates]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/nationwide-launches-new-deals-on-isas/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>Nationwide has launched new bonus rates for its e-ISA and Champion ISA accounts. Nationwide has introduced new bonus rates on two of its ISA accounts in order to make the offers more competitive. The building society&#8217;s e-ISA overall rate will rise to a market-leading 2.90 per cent per annum gross for balances over £1 across [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/nationwide-launches-new-deals-on-isas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA Allowance ? Why You Should Use Yours</title>
		<link>http://www.isasavingsrates.com/isa-allowance-why-you-should-use-yours/</link>
		<comments>http://www.isasavingsrates.com/isa-allowance-why-you-should-use-yours/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[isa rates]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[yours]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/isa-allowance-why-you-should-use-yours/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>An ISA – or Individual Savings Account, is a government scheme designed to encourage us to save. Every year, we are each given a set limit, and all interest you earn within that limit is tax-free. (Given that the tax on your regular accounts is automatically deducted, many people aren’t actually aware that they pay [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/isa-allowance-why-you-should-use-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicker ISA Transfers</title>
		<link>http://www.isasavingsrates.com/quicker-isa-transfers/</link>
		<comments>http://www.isasavingsrates.com/quicker-isa-transfers/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[isa accounts]]></category>
		<category><![CDATA[Quicker]]></category>
		<category><![CDATA[Transfers]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/quicker-isa-transfers/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>Tax free individual savings accounts, known as ISA’s, are a great way for everyday people to get the best possible returns from their savings and come in two different forms, Cash ISA’s and stocks and shares ISA’s. In the current economic climate stocks and shares ISA’s are seen as relatively risky meaning many savers opt [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/quicker-isa-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel time for Silver Savers</title>
		<link>http://www.isasavingsrates.com/travel-time-for-silver-savers/</link>
		<comments>http://www.isasavingsrates.com/travel-time-for-silver-savers/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[fixed rate isa]]></category>
		<category><![CDATA[fixed rate isas]]></category>
		<category><![CDATA[rate isas]]></category>
		<category><![CDATA[Savers]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/travel-time-for-silver-savers/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>&#60;p&#62;There are plenty of reasons to consider setting up a savings account, but for many Silver Savers, this could help them achieve the holiday they&#8217;ve always dreamt of. This could be anything from a luxurious cruise to a Kenyan safari. It might even mean a return to a favourite spot from years gone by.&#60;/p&#62; &#60;p&#62;No [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/travel-time-for-silver-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings accounts to help with your new arrival</title>
		<link>http://www.isasavingsrates.com/savings-accounts-to-help-with-your-new-arrival/</link>
		<comments>http://www.isasavingsrates.com/savings-accounts-to-help-with-your-new-arrival/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Arrival]]></category>
		<category><![CDATA[fixed rate isa]]></category>
		<category><![CDATA[fixed rate isas]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[rate isas]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/savings-accounts-to-help-with-your-new-arrival/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>&#60;p&#62;If you&#8217;re planning on starting a family, one of the most important considerations you&#8217;ll have to make is if you&#8217;re going to be financially stable enough to cope with the extra expense involved. If this is the case, you may have already come to the conclusion that saving sooner rather than later is the best [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/savings-accounts-to-help-with-your-new-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISAs ? Making Your Money Grow</title>
		<link>http://www.isasavingsrates.com/isas-making-your-money-grow/</link>
		<comments>http://www.isasavingsrates.com/isas-making-your-money-grow/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[ISAs]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/isas-making-your-money-grow/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>An easy way to do this is with an ISA account. Cash ISA Up to £5,100 can be invested in a cash ISA, which is essentially a tax-free savings account. The amount you save versus a regular savings account will depend on the amount of cash you put into your ISA and the rate of tax [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/isas-making-your-money-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix to get top rates</title>
		<link>http://www.isasavingsrates.com/fix-to-get-top-rates/</link>
		<comments>http://www.isasavingsrates.com/fix-to-get-top-rates/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[fixed rate isa]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/fix-to-get-top-rates/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>With Bank of England Base Rate at an all time low, many savers have well founded worries about the level of returns they can expect on their hard earned savings. If this predicament rings true, fixed rate savings accounts are certainly worth thinking about, as they offer customers a guaranteed rate of interest and most [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/fix-to-get-top-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Put My Money In An ISA?</title>
		<link>http://www.isasavingsrates.com/why-should-i-put-my-money-in-an-isa/</link>
		<comments>http://www.isasavingsrates.com/why-should-i-put-my-money-in-an-isa/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[cash isa interest rates]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[isa accounts]]></category>
		<category><![CDATA[isa interest rates]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/why-should-i-put-my-money-in-an-isa/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>@font-face { font-family: &#8220;Times&#8221;; }@font-face { font-family: &#8220;?? ??&#8221;; }@font-face { font-family: &#8220;Verdana&#8221;; }@font-face { font-family: &#8220;Cambria Math&#8221;; }@font-face { font-family: &#8220;Cambria&#8221;; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 0.0001pt; font-size: 12pt; font-family: Cambria; }a:link, span.MsoHyperlink { color: blue; text-decoration: underline; }a:visited, span.MsoHyperlinkFollowed { color: purple; text-decoration: underline; }.MsoChpDefault { font-family: Cambria; }div.WordSection1 { page: [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/why-should-i-put-my-money-in-an-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA Allowance increase for 50+ UK savers</title>
		<link>http://www.isasavingsrates.com/isa-allowance-increase-for-50-uk-savers/</link>
		<comments>http://www.isasavingsrates.com/isa-allowance-increase-for-50-uk-savers/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[isa account]]></category>
		<category><![CDATA[rate isas]]></category>
		<category><![CDATA[Savers]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/isa-allowance-increase-for-50-uk-savers/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>As of 6 October, millions of savers aged 50 and over will be able to increase the amount of money they put away into tax-free Individual Savings Accounts (ISAs). The changes were announced in the chancellors 2009 Budget in July this year. Before today, the annual ISA allowance for all UK savers was £7,200, of [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/isa-allowance-increase-for-50-uk-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your savings with a fixed rate bond</title>
		<link>http://www.isasavingsrates.com/protect-your-savings-with-a-fixed-rate-bond/</link>
		<comments>http://www.isasavingsrates.com/protect-your-savings-with-a-fixed-rate-bond/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/protect-your-savings-with-a-fixed-rate-bond/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>In these uncertain economic times, it can be hard to find an investment that you are comfortable with. Many investments can carry certain amounts of risk with them and there is the uncertainty of whether you will get back everything you have put in. However, there is a potential solution to this problem and it [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/protect-your-savings-with-a-fixed-rate-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skipton Building Society launches new fixed bonds deal</title>
		<link>http://www.isasavingsrates.com/skipton-building-society-launches-new-fixed-bonds-deal/</link>
		<comments>http://www.isasavingsrates.com/skipton-building-society-launches-new-fixed-bonds-deal/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Cash Isa Rates]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[isa savings accounts]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Skipton]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.isasavingsrates.com/skipton-building-society-launches-new-fixed-bonds-deal/</guid>
		<description><![CDATA[<p><a href="http://www.isasavingsrates.com">is a savings rates</a></p><p>A lender has launched a new fixed bonds product. Anyone thinking about taking out Skipton Building Society fixed rate bonds may be interested in a savings account now being offered by the financier. The lender has announced that it is to launch a new fixed rate bonds deal called the 1 Year E-Bond Issue 2 [...]</p>]]></description>
		<wfw:commentRss>http://www.isasavingsrates.com/skipton-building-society-launches-new-fixed-bonds-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.isasavingsrates.com @ 2012-05-20 15:40:36 -->
